Ce King High School Yearbook Pictures 2018-2019
C E King High School
- Home
- Texas
- Houston
- C E King High School
C E King High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 669 |
10 | 571 |
11 | 486 |
12 | 401 |
C E King High School is a public high school of the Sheldon Independent School District located in Houston, TX. It has 2,127 students in grades 9th through 12th. C E King High School is the 233rd largest public high school in Texas and the 1,254th largest nationally. It has a student teacher ratio of 14.9 to 1.
Total Students: 2,127
Pupil/Teacher Ratio: 14.9:1
Full Time Teachers: 142.46
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former CEKHS Students
C E King High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 1,087 (51%) | 1,138 (51%) |
█ █Female | 1,040 (49%) | 1,081 (49%) |
C E King High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 1,407 (66%) | 1,469 (66%) |
█ █Black | 540 (25%) | 552 (25%) |
█ █White | 144 (7%) | 159 (7%) |
█ █Two or More | 19 (1%) | 22 (1%) |
█ █Asian | 7 (0%) | 7 (0%) |
█ █Pacific Islander | 5 (0%) | 5 (0%) |
█ █American Indian | 5 (0%) | 5 (0%) |
C E King High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free and Reduced Lunch Eligible | 1,534 (72%) | 1,584 (71%) |
█ █Not Eligible | 593 (28%) | 635 (29%) |
* School District values based on schools that reported lunch assistance data |
C E King High School is ranked 125th out of 2,141 ranked schools in Texas, for total students on lunch assistance.
The percentage of C E King High School students on free and reduced lunch assistance (72.1%) is higher than the state average of 53.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
C E King High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1353 |
2006 | 1472 |
2007 | 1525 |
2008 | 1560 |
2009 | 1618 |
2010 | 1710 |
2011 | 1731 |
2012 | 1794 |
2013 | 1812 |
2014 | 1907 |
2015 | 2127 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 14.6 |
2006 | 15.6 |
2007 | 15.2 |
2008 | 14.4 |
2009 | 13.9 |
2010 | 13.9 |
2011 | 14.4 |
2012 | 14.4 |
2013 | 13.3 |
2014 | 13.3 |
2015 | 14.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.59349593495935 |
2006 | 0.66100543478261 |
2007 | 0.69639344262295 |
2008 | 0.73205128205128 |
2009 | 0.71137206427689 |
2010 | 0.75964912280702 |
2011 | 0.70652801848642 |
2012 | 0.71181716833891 |
2013 | 0.73013245033113 |
2014 | 0.6790770844258 |
2015 | 0.72120357310766 |
Compare C E King High School to Other High Schools
Student Teacher Ratio Comparison
1,419.0% | 14.2:1 | |
1,490.0% | 14.9:1 | |
1,636.7% | 16.4:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 53.3% | |
This School | 72.1% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
C E King High School Houston, TX | Public | 09 - 12 | 2,127 | 14.9:1 | |
Cunningham Middle School Houston, TX | Public | 07 - 08 | 958 | 14.5:1 | 4 miles |
North Shore Middle School Houston, TX | Public | 07 - 09 | 1,395 | 14.7:1 | 4 miles |
North Shore Senior High School Houston, TX | Public | 09 - 12 | 4,641 | 15.7:1 | 4 miles |
Holy Trinity Episcopal School of Greater Houston Houston, TX | Private | PK - 12 | 129 | 7:1 | 4 miles |
North Forest High School Houston, TX | Public | 09 - 12 | 1,013 | 18:1 | 4 miles |
Kipp Northeast College Preparatory Houston, TX | Public | 09 - 11 | 397 | 17:1 | 4 miles |
Kase Academy Houston, TX | Public | 10 - 12 | 86 | 23.8:1 | 5 miles |
Summer Creek High School Houston, TX | Public | 09 - 12 | 2,489 | 16.2:1 | 6 miles |
Reach Charter Houston, TX | Public | 11 - 12 | 250 | 27.3:1 | 6 miles |
Furr High School Houston, TX | Public | 09 - 12 | 1,053 | 19.6:1 | 6 miles |
![]() ![]() ![]() |
View Categories of Schools in Texas
View High School Statistics for Texas
Ce King High School Yearbook Pictures 2018-2019
Source: https://high-schools.com/directory/tx/cities/houston/c-e-king-high-school/483999004534/
0 Response to "Ce King High School Yearbook Pictures 2018-2019"
Post a Comment